Monday | |
---|---|
12PM | Instructor Initials: AM |
1PM | Instructor Initials: AM |
2PM | Instructor Initials: AM |
3PM | Instructor Initials: OO Instructor Initials: AM |
4PM | Instructor Initials: AM Instructor Initials: SB Instructor Initials: AM Instructor Initials: OO Instructor Initials: SB |
5PM | Instructor Initials: AM Instructor Initials: SB |
6PM | Instructor Initials: SB Instructor Initials: AM Instructor Initials: IS |
7PM | Instructor Initials: OO Instructor Initials: IS Instructor Initials: SB |
8PM | Instructor Initials: SB Instructor Initials: IS |
Tuesday | |
---|---|
2PM | Instructor Initials: AM |
3PM | Instructor Initials: AM Instructor Initials: SB |
4PM | Instructor Initials: AM Instructor Initials: OO Instructor Initials: SB Instructor Initials: SB Instructor Initials: KS Instructor Initials: AM |
5PM | Instructor Initials: AM Instructor Initials: SB Instructor Initials: BRL |
6PM | Instructor Initials: AM Instructor Initials: LJ Instructor Initials: IS |
7PM | Instructor Initials: LJ Instructor Initials: AM Instructor Initials: IS Instructor Initials: AM Instructor Initials: OO Instructor Initials: IS |
8PM |
Wednesday | |
---|---|
1PM | Instructor Initials: SB Instructor Initials: AM |
2PM | Instructor Initials: SB Instructor Initials: OO Instructor Initials: AM |
3PM | Instructor Initials: AM |
4PM | Instructor Initials: AM Instructor Initials: SB Instructor Initials: AM Instructor Initials: SB |
5PM | Instructor Initials: SB Instructor Initials: AM Instructor Initials: OO |
6PM | Instructor Initials: AM Instructor Initials: SB Instructor Initials: IS |
7PM | Instructor Initials: AM Instructor Initials: OO Instructor Initials: IS Instructor Initials: AM Instructor Initials: IS |
8PM |
Thursday | |
---|---|
10AM | Instructor Initials: AM |
11AM | Instructor Initials: AM Instructor Initials: AM |
12PM | |
1PM | Instructor Initials: AM |
2PM | Instructor Initials: AM |
3PM | Instructor Initials: AM |
4PM | Instructor Initials: AM Instructor Initials: OO Instructor Initials: AM Instructor Initials: OO |
5PM | Instructor Initials: SB Instructor Initials: AM |
6PM | Instructor Initials: SB Instructor Initials: AM |
7PM | Instructor Initials: AM Instructor Initials: SB |
8PM |
Friday | |
---|---|
3PM | Instructor Initials: AM |
4PM | Instructor Initials: AM Instructor Initials: AM |
5PM | Instructor Initials: AM |
6PM | Instructor Initials: AM Instructor Initials: IS |
7PM | Instructor Initials: IS |
Saturday | |
---|---|
9AM | Instructor Initials: AM |
10AM | Instructor Initials: AM Instructor Initials: AM |
11AM |
2024 - 2025 Dance Season Schedule
Pre-School Classes Ages 3-4
A/B Classes Ages 5-6
Level I Classes Ages 7-8
Level II Classes Ages 9-up
Level III Classes Ages 9-up Intermediate
Level IV Classes Ages 10-up Advanced Intermediate
Level V/VI Classes Ages 11-up Advanced
* Students Enrolling in a Lyrical class must be registered in a Ballet class *
Dark Blue - Open Enrollment
Light Blue - Private Classes
Yellow - Company Member Rehearsal
White Open Class - No Class Available